Part Number | HLMT-PL00-P0W11 |
Main Category | Optoelectronics |
Sub Category | LED Indication - Discrete |
Brand | Broadcom Limited |
Description | LED AMBER CLEAR 2SMD GW |
Series | SunPower |
Packaging | Tape & Reel (TR) |
Color | Amber |
Configuration | - |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 150mcd |
Lens Style/Size | Round with Flat Top, 1.91mm |
Voltage - Forward (Vf) (Typ) | 2V |
Current - Test | 20mA |
Viewing Angle | 125° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 590nm |
Wavelength - Peak | 592nm |
Features | - |
Package / Case | 2-SMD, Gull Wing |
Supplier Device Package | Flat Top LED |
Size / Dimension | 1.99mm L x 2.21mm W |
Height (Max) | 2.44mm |
Image |
HLMT-PL00-P0W11
BROADCON
158000
0.48
HK Hongkai Electronics Limited
HLMT-PL00-P0W11
BROHDCOM
58000
1.4975
HK Hongkai Electronics Limited
HLMT-PL00-P0W11
BROADCM
50000
2.515
Bonase Electronics (HK) Co., Limited
HLMT-PL00-P0W11
BROADCOMM
40000
3.5325
Bonase Electronics (HK) Co., Limited
HLMT-PL00-P0W11
Broadcom Inc
9000
4.55
MY Group (Asia) Limited